£350,000 | Flat | 20 Mar 2015 | Leasehold |
£705,000 | Flat | 30 Mar 2015 | Leasehold |
£812,000 | Flat | 17 Apr 2015 | Leasehold |
£960,000 | Flat | 13 May 2015 | Leasehold |
£565,000 | Flat | 12 Nov 2007 | Leasehold |
£587,000 | Flat | 19 Dec 2014 | Leasehold |
£325,000 | Flat | 16 Jul 2010 | Leasehold |
£1,150,000 | Flat | 17 Oct 2014 | Leasehold |
£600,000 | Flat | 24 Sep 2014 | Leasehold |
£665,000 | Flat | 19 Sep 2014 | Leasehold |
£450,000 | Flat | 23 Sep 2011 | Leasehold |
£999,999 | Flat | 18 Jul 2014 | Leasehold |
£675,000 | Flat | 27 Jun 2014 | Leasehold |
£400,000 | Flat | 14 Jun 2010 | Leasehold |
£393,000 | Flat | 23 Jun 2014 | Leasehold |
£680,000 | Flat | 18 Jun 2014 | Leasehold |
£2,000,000 | Flat | 27 May 2014 | Leasehold |
£1,160,000 | Flat | 24 Apr 2014 | Leasehold |
£1,450,000 | Flat | 14 Apr 2014 | Leasehold |
£1,300,000 | Flat | 24 Jun 2010 | Leasehold |
£1,256,555 | Flat | 27 Mar 2014 | Leasehold |
£850,000 | Flat | 22 Jul 2011 | Leasehold |
£708,000 | Flat | 26 Mar 2014 | Leasehold |
£1,555,000 | Flat | 07 Mar 2014 | Leasehold |
£1,320,000 | Flat | 23 Dec 2013 | Leasehold |
£995,000 | Flat | 15 Jul 2010 | Leasehold |
£750,000 | Flat | 28 Nov 2013 | Leasehold |
£865,000 | Flat | 01 Nov 2013 | Leasehold |
£450,000 | Flat | 15 Feb 2007 | Leasehold |
£547,500 | Flat | 26 Sep 2013 | Leasehold |
£840,000 | Flat | 16 Sep 2013 | Leasehold |
£610,000 | Flat | 04 Sep 2013 | Leasehold |
£1,070,000 | Flat | 30 Aug 2013 | Leasehold |
£433,550 | Flat | 02 Aug 2013 | Leasehold |
£500,000 | Flat | 23 Jul 2013 | Leasehold |
£355,000 | Flat | 01 Jul 2013 | Leasehold |
£355,000 | Flat | 01 Jul 2013 | Leasehold |
£358,000 | Flat | 19 Jun 2013 | Leasehold |
£567,500 | Flat | 14 Jun 2013 | Leasehold |
£1,140,000 | Flat | 03 Jun 2013 | Leasehold |
£720,000 | Flat | 30 Jan 2007 | Leasehold |
£1,500,000 | Flat | 03 Nov 2015 | Leasehold |
£840,000 | Flat | 26 Feb 2013 | Leasehold |
£770,000 | Flat | 19 Feb 2013 | Leasehold |
£406,000 | Flat | 18 Jan 2013 | Leasehold |
£865,000 | Flat | 12 Jan 2012 | Leasehold |
£688,888 | Flat | 05 Jul 2012 | Leasehold |
£845,000 | Flat | 01 Jul 2015 | Leasehold |
£766,000 | Flat | 10 Dec 2012 | Leasehold |
£417,000 | Flat | 29 Jun 2012 | Leasehold |
£375,000 | Flat | 23 Oct 2012 | Leasehold |
£302,500 | Flat | 16 Apr 2010 | Leasehold |
£425,000 | Flat | 18 Jan 2012 | Leasehold |
£355,000 | Flat | 22 May 2008 | Leasehold |
£1,290,000 | Flat | 20 Nov 2012 | Leasehold |
£1,280,000 | Flat | 12 Jan 2012 | Leasehold |
£1,650,000 | Flat | 20 Dec 2012 | Leasehold |
£620,000 | Flat | 28 Nov 2012 | Leasehold |
£1,300,111 | Flat | 08 Jun 2012 | Leasehold |
£761,000 | Flat | 15 Feb 2012 | Leasehold |
£725,000 | Flat | 31 Aug 2011 | Leasehold |
£325,000 | Flat | 11 Feb 2011 | Leasehold |
£285,000 | Flat | 22 Aug 2011 | Leasehold |
£590,000 | Flat | 09 Jun 2011 | Leasehold |
£1,000,000 | Flat | 29 Nov 2011 | Leasehold |
£2,575,000 | Terraced | 21 Jan 2011 | Freehold |
£825,000 | Flat | 16 Dec 2011 | Leasehold |
£960,000 | Flat | 22 Aug 2011 | Leasehold |
£910,000 | Flat | 25 Feb 2008 | Leasehold |
£625,000 | Flat | 26 Apr 2011 | Leasehold |
£620,000 | Flat | 15 Jun 2007 | Leasehold |
£675,000 | Flat | 25 Aug 2010 | Leasehold |
£585,000 | Flat | 23 Feb 2007 | Leasehold |
£575,000 | Flat | 01 Feb 2010 | Leasehold |
£450,000 | Flat | 12 Aug 2010 | Leasehold |
£430,000 | Flat | 15 Jun 2010 | Leasehold |
£660,000 | Flat | 29 Jan 2010 | Leasehold |
£599,950 | Flat | 03 May 2007 | Leasehold |
£745,000 | Flat | 06 Sep 2010 | Leasehold |
£672,000 | Flat | 17 Jul 2009 | Leasehold |
£685,000 | Flat | 20 Aug 2009 | Leasehold |
£460,000 | Flat | 30 Oct 2009 | Leasehold |
£468,000 | Flat | 11 Dec 2009 | Leasehold |
£560,000 | Flat | 24 Mar 2009 | Leasehold |
£590,000 | Flat | 30 Sep 2009 | Leasehold |
£600,000 | Flat | 16 Dec 2009 | Leasehold |
£400,000 | Flat | 22 Dec 2009 | Leasehold |
£645,000 | Flat | 10 Sep 2009 | Leasehold |
£685,000 | Flat | 28 Jul 2008 | Leasehold |
£906,000 | Flat | 07 Mar 2008 | Leasehold |
£395,000 | Flat | 08 May 2008 | Leasehold |
£270,000 | Flat | 10 Jul 2008 | Leasehold |
£350,000 | Flat | 25 Jan 2008 | Leasehold |
£420,000 | Flat | 05 Dec 2008 | Leasehold |
£300,000 | Flat | 14 Mar 2008 | Leasehold |
£380,000 | Flat | 20 Feb 2007 | Leasehold |
£1,650,000 | Flat | 02 Nov 2007 | Leasehold |
£500,000 | Flat | 14 Dec 2007 | Leasehold |
£725,000 | Flat | 07 Sep 2007 | Leasehold |
£389,950 | Flat | 04 Oct 2007 | Leasehold |
£460,000 | Flat | 21 Aug 2007 | Leasehold |
£435,000 | Flat | 03 Jul 2015 | Leasehold |
£383,000 | Flat | 26 Oct 2015 | Leasehold |
£1,240,000 | Flat | 05 Nov 2015 | Leasehold |
House price data produced by the Land Registry.
This material was last updated on 03 August 2015.
Note: The pins show the centre of postcodes, not exact locations
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
http://www.cityandurbaninternational.com/images/sold-prices-pin1.png![]() |