£1,180,000 | Flat | 27 Mar 2015 | Leasehold |
£590,000 | Flat | 25 May 2012 | Leasehold |
£291,000 | Flat | 15 May 2015 | Leasehold |
£615,000 | Flat | 03 Nov 2014 | Leasehold |
£350,000 | Flat | 23 Apr 2010 | Leasehold |
£282,500 | Flat | 21 Oct 2014 | Leasehold |
£242,000 | Flat | 10 Jul 2014 | Leasehold |
£415,000 | Flat | 17 Oct 2014 | Leasehold |
£475,000 | Flat | 22 Sep 2014 | Leasehold |
£395,000 | Flat | 26 Aug 2014 | Leasehold |
£285,000 | Flat | 20 Dec 2007 | Leasehold |
£380,000 | Flat | 30 Jul 2014 | Leasehold |
£450,000 | Flat | 11 Jul 2014 | Leasehold |
£430,000 | Flat | 04 Jul 2014 | Leasehold |
£491,000 | Flat | 26 Jun 2014 | Leasehold |
£180,000 | Flat | 20 Jun 2014 | Leasehold |
£350,000 | Flat | 28 May 2014 | Leasehold |
£300,000 | Flat | 11 Apr 2014 | Leasehold |
£295,000 | Flat | 07 Apr 2014 | Leasehold |
£575,000 | Flat | 11 Mar 2014 | Leasehold |
£467,500 | Flat | 11 Mar 2014 | Freehold |
£595,000 | Flat | 06 Mar 2014 | Leasehold |
£350,000 | Flat | 27 Feb 2014 | Leasehold |
£417,000 | Flat | 21 Feb 2014 | Leasehold |
£345,000 | Flat | 07 Feb 2014 | Leasehold |
£475,000 | Flat | 29 Jan 2014 | Leasehold |
£640,000 | Flat | 29 Jan 2014 | Leasehold |
£640,000 | Flat | 23 Dec 2013 | Leasehold |
£470,475 | Flat | 06 Aug 2012 | Leasehold |
£520,000 | Flat | 14 Aug 2009 | Leasehold |
£460,000 | Flat | 16 Jan 2014 | Leasehold |
£370,000 | Flat | 06 Jan 2014 | Leasehold |
£287,500 | Flat | 23 Dec 2013 | Leasehold |
£550,000 | Flat | 18 Dec 2013 | Leasehold |
£450,000 | Flat | 18 Dec 2013 | Leasehold |
£250,000 | Flat | 06 Dec 2013 | Leasehold |
£470,000 | Flat | 15 Nov 2013 | Leasehold |
£550,000 | Terraced | 15 Nov 2013 | Freehold |
£250,000 | Flat | 01 Nov 2013 | Leasehold |
£245,000 | Flat | 28 Oct 2013 | Leasehold |
£274,000 | Flat | 25 Oct 2013 | Leasehold |
£382,000 | Flat | 10 Oct 2013 | Leasehold |
£330,000 | Flat | 20 Sep 2013 | Leasehold |
£540,000 | Flat | 03 Sep 2013 | Leasehold |
£300,000 | Flat | 30 Aug 2013 | Leasehold |
£485,000 | Flat | 20 Aug 2013 | Leasehold |
£249,999 | Flat | 06 Aug 2013 | Leasehold |
£318,000 | Flat | 12 Jul 2013 | Leasehold |
£499,950 | Flat | 26 Jun 2013 | Leasehold |
£406,500 | Flat | 26 Jun 2013 | Leasehold |
£324,000 | Flat | 15 May 2010 | Leasehold |
£330,330 | Flat | 21 Jun 2013 | Leasehold |
£285,000 | Flat | 07 Jun 2013 | Leasehold |
£237,000 | Flat | 09 May 2008 | Leasehold |
£550,000 | Flat | 17 May 2013 | Leasehold |
£499,500 | Flat | 09 Nov 2007 | Leasehold |
£267,500 | Flat | 28 Mar 2013 | Leasehold |
£327,000 | Flat | 31 Jan 2013 | Leasehold |
£325,000 | Flat | 21 Jan 2013 | Leasehold |
£333,000 | Flat | 18 Jan 2013 | Leasehold |
£249,995 | Flat | 16 Nov 2012 | Leasehold |
£289,950 | Flat | 21 Dec 2012 | Leasehold |
£349,995 | Flat | 09 Nov 2012 | Leasehold |
£290,000 | Flat | 14 Sep 2012 | Leasehold |
£394,120 | Flat | 24 Aug 2015 | Leasehold |
£340,000 | Flat | 19 Oct 2012 | Leasehold |
£340,000 | Flat | 01 Nov 2012 | Leasehold |
£250,000 | Flat | 20 Dec 2012 | Leasehold |
£302,000 | Flat | 05 Apr 2012 | Leasehold |
£302,500 | Flat | 19 Apr 2012 | Leasehold |
£322,000 | Flat | 03 May 2012 | Leasehold |
£443,000 | Flat | 05 Sep 2012 | Leasehold |
£340,000 | Flat | 23 Aug 2012 | Leasehold |
£430,000 | Flat | 03 Oct 2012 | Leasehold |
£303,000 | Flat | 08 Aug 2012 | Leasehold |
£304,459 | Flat | 06 Aug 2012 | Leasehold |
£285,000 | Flat | 24 Aug 2012 | Leasehold |
£408,273 | Flat | 06 Aug 2012 | Leasehold |
£402,000 | Flat | 14 Aug 2012 | Leasehold |
£400,000 | Flat | 07 Dec 2012 | Leasehold |
£435,000 | Flat | 30 Mar 2012 | Leasehold |
£380,000 | Flat | 17 Jul 2009 | Leasehold |
£400,000 | Flat | 12 Dec 2012 | Leasehold |
£368,000 | Flat | 06 Aug 2012 | Leasehold |
£415,000 | Flat | 22 Mar 2012 | Leasehold |
£385,000 | Flat | 17 Jul 2009 | Leasehold |
£337,000 | Flat | 23 Apr 2012 | Leasehold |
£475,000 | Flat | 23 Jun 2015 | Leasehold |
£590,000 | Flat | 08 Jun 2012 | Leasehold |
£420,000 | Flat | 28 May 2012 | Leasehold |
£525,000 | Flat | 14 Jun 2012 | Leasehold |
£290,000 | Flat | 21 Sep 2012 | Leasehold |
£250,000 | Flat | 23 Mar 2012 | Leasehold |
£275,000 | Flat | 22 May 2012 | Leasehold |
£206,000 | Flat | 15 Oct 2012 | Leasehold |
£310,000 | Flat | 30 Nov 2011 | Leasehold |
£215,000 | Flat | 19 Sep 2011 | Leasehold |
£249,995 | Flat | 17 Aug 2011 | Leasehold |
£340,000 | Flat | 23 Sep 2011 | Leasehold |
£250,000 | Flat | 14 Jan 2011 | Leasehold |
£340,000 | Flat | 09 Sep 2011 | Leasehold |
£315,000 | Flat | 14 Oct 2011 | Leasehold |
£350,000 | Flat | 14 Jun 2011 | Leasehold |
£290,000 | Flat | 11 Jun 2010 | Leasehold |
£180,000 | Flat | 11 May 2010 | Leasehold |
£250,000 | Flat | 26 Feb 2010 | Leasehold |
£400,000 | Flat | 23 Jul 2015 | Leasehold |
£295,000 | Flat | 05 Aug 2010 | Leasehold |
£370,000 | Flat | 07 Jul 2009 | Leasehold |
£339,000 | Flat | 03 Aug 2009 | Leasehold |
£390,000 | Flat | 19 Jun 2009 | Leasehold |
£278,000 | Flat | 09 Jul 2009 | Leasehold |
£385,000 | Flat | 17 Jul 2009 | Leasehold |
£385,000 | Flat | 17 Jul 2009 | Leasehold |
£194,000 | Flat | 14 Aug 2009 | Leasehold |
£425,000 | Flat | 17 Jul 2009 | Leasehold |
£382,000 | Flat | 23 Jun 2009 | Leasehold |
£360,000 | Flat | 31 Jul 2009 | Leasehold |
£295,000 | Flat | 03 Aug 2009 | Leasehold |
£195,000 | Flat | 19 Jun 2009 | Leasehold |
£530,000 | Flat | 22 Jul 2009 | Leasehold |
£245,000 | Flat | 19 Jun 2009 | Leasehold |
£430,000 | Flat | 23 Jun 2009 | Leasehold |
£350,000 | Flat | 27 Jul 2009 | Leasehold |
£250,000 | Flat | 15 Aug 2008 | Leasehold |
£385,000 | Flat | 11 May 2008 | Leasehold |
£250,000 | Flat | 22 Aug 2008 | Leasehold |
£355,000 | Flat | 04 Mar 2008 | Leasehold |
£250,000 | Flat | 02 Nov 2007 | Leasehold |
£175,000 | Flat | 12 Jan 2007 | Freehold |
£335,000 | Flat | 04 Apr 2007 | Leasehold |
£147,000 | Flat | 05 Apr 2007 | Leasehold |
£290,000 | Flat | 12 Jan 2007 | Leasehold |
£250,000 | Flat | 18 Dec 2007 | Leasehold |
£330,000 | Flat | 22 Jun 2007 | Leasehold |
£330,000 | Flat | 09 Jul 2015 | Leasehold |
£400,000 | Flat | 21 Aug 2015 | Leasehold |
£500,000 | Flat | 01 Sep 2015 | Leasehold |
£160,000 | Flat | 29 Oct 2015 | Leasehold |
£201,000 | NA | 11 Dec 2015 | Freehold |
£340,000 | Flat | 11 Dec 2015 | Leasehold |
House price data produced by the Land Registry.
This material was last updated on 03 August 2015.
Note: The pins show the centre of postcodes, not exact locations
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
http://www.cityandurbaninternational.com/images/sold-prices-pin1.png![]() |