×

Create an account

Already have an account?

By clicking create account you confirm that you agree to our website terms of use, our privacy policy and consent to cookies being stored on your device.

Primary Schools

Below are the nearest primary schools to this property and results tables shown below, together with catchment maps, school brochures and standard reports for download. To see secondary schools please click here.

Primary School Results

To sort the table below into distance order, please click on the header 'Distance'. All distances are calculated in miles.

Map Primary Schools Pupils Reading Writing Mathematics Absensces Catchment Map School Brochure Standards & Quality
Report
Distance
Abacus Belsize Primary School N/A N/A N/A N/A 4.1 1.10
Barrow Hill Junior School 231 92 98 88 4.5 0.35
Christ Church Bentinck CofE Primary School 255 100 97 100 3.9 1.08
Christ Church CofE Primary School 56 90 100 100 3.7 1.27
Edward Wilson Primary School 441 100 94 98 4.9 1.17
Essendine Primary School 475 96 96 98 5.7 1.03
Fitzjohn's Primary School 231 96 100 96 4.9 1.20
Gateway Primary School 295 68 77 87 4.6 0.81
George Eliot Primary School 437 100 96 98 5.6 0.21
Holy Trinity CofE Primary School, NW3 186 96 96 96 5.2 0.71
King Solomon Academy 668 N/A N/A N/A 4.3 1.01
Kingsgate Primary School 476 98 98 98 4.6 1.04
Our Lady of Dolours RC Primary School 308 89 92 100 5.3 1.21
Paddington Green Primary School 437 92 90 100 5.3 0.95
Primrose Hill School 481 100 96 89 4.7 1.04
Rosary Roman Catholic Primary School 336 87 84 97 4.9 1.15
St Augustine's CofE Primary School 90 83 83 83 4.3 0.69
St Edward's RC Primary School 390 100 100 100 4.1 0.97
St Eugene de Mazenod Roman Catholic Primary School 209 100 100 100 4.1 0.86
St Joseph's RC Primary School 96 100 100 100 5.1 0.66
St Luke's CofE Primary School 162 75 58 67 5.4 1.21
St Mary Magdalene CofE Primary School 222 85 96 96 4.9 1.10
St Mary's Bryanston Square CofE School 225 90 100 90 4.6 1.20
St Mary's Kilburn Church of England Primary School 223 96 83 91 5 0.82
St Mary's RC Primary School 184 100 86 100 4.7 0.95
St Paul's Church of England Primary School 170 95 95 95 6.4 0.63
St Peter's CofE School 208 100 97 100 4.9 1.22
St Saviour's CofE Primary School 228 96 100 100 4.6 0.98
Swiss Cottage School - Development & Research Centre 234 20 20 20 5.5 0.33
The Kilburn Park School Foundation 191 100 91 97 5.8 1.07

Note: Where a school has been unable to provide information relating to any of the above, this has been left blank.

Key :

  • Pupils The total number of pupils attending the school
  • Reading Present level of performance (June 2006). % P3, P4, P5, P6, P7 roll attaining or exceeding minimum 5-14 levels for their stage.
  • Writing Present level of performance (June 2006). % P3, P4, P5, P6, P7 roll attaining or exceeding minimum 5-14 levels for their stage.
  • Mathematics Present level of performance (June 2006). % P3, P4, P5, P6, P7 roll attaining or exceeding minimum 5-14 levels for their stage.
  • Absences The percentage of unauthorised absences for 2006/2007
  • Distance The distance in a straight line from the selected property
Marylebone Office
102A Seymour Place,
London, W1H 1NF
T: 020 7431 8828
Shoreditch Office
25 Phipp Street
EC2A 4NP
T: 020 7729 3344
  • Connect with us