2 Bedrooms, Flat
The schools below are close to Amsterdam Road, Canary Wharf, E14. For more information on the schools listed below, including catchment maps, school brochures and standards reports, click on the relevant link.
| School Name | Pupils | Teachers | Absence | Distance |
|---|---|---|---|---|
| Cubitt Town Primary School | 354 | 18 | 7.7% | 0.09 miles |
| St Luke's Church of England Primary School | 421 | 20 | 6% | 0.38 miles |
| Canary Wharf College 3 | 404 | 13 | 11.2% | 0.32 miles |
| George Green's School | 1230 | 15 | 7.3% | 0.50 miles |
| School Name | Pupils | Teachers | Absence | Distance |
|---|---|---|---|---|
| Cubitt Town Primary School | 354 | 18 | 7.7% | 0.09 miles |
| St Luke's Church of England Primary School | 421 | 20 | 6% | 0.38 miles |
| Canary Wharf College, Glenworth | 295 | 17 | 5.8% | 0.39 miles |
| Canary Wharf College, East Ferry | 294 | 14 | 5.8% | 0.49 miles |
| School Name | Pupils | Teachers | Absence | Distance |
|---|---|---|---|---|
| Canary Wharf College 3 | 404 | 13 | 11.2% | 0.32 miles |
| George Green's School | 1230 | 15 | 7.3% | 0.50 miles |
| St Ursula's Convent School | 634 | 16 | 9.8% | 1.32 miles |
| The John Roan School | 1072 | 23 | 8.5% | 1.40 miles |
Suitable for larger than average households with multiple devices simultaneously streaming, working or browsing online. Also ideal for online gamers who want fast speed and no buffering.
Download
Upload
* Average speed of the fastest package at this postcode. Data supplied from Ofcom.
These notes are private, only you can see them.